DE | EN
  • +49 (0) 30 74 74 08 43
  • Contact
  • |
  • Shipping
  • |
  • My Account
  • fb
  • twitter
  • instagram

Barstuff.com Your supplier since 2002

Incl. Tax Excl. Tax

List of shipping costs

The shipping costs can be found in the following table. Alternatively the shipping costs can also be calculated in the shopping cart. Select your shipping country and click on the desired shipping company.


Land
Country
Gewicht von
Weight up
Gewicht bis
Weight to
Versandpreis in €/ inkl MwSt.
Shipping price in €/ incl. VAT
Versanddienstleister
Shipping service
Afghanistan 1,0001 2,0000 39,36 DHL
Afghanistan 2,0001 3,0000 46,62 DHL
Afghanistan 3,0001 4,0000 50,14 DHL
Afghanistan 4,0001 5,0000 53,77 DHL
Afghanistan 5,0001 6,0000 57,40 DHL
Afghanistan 6,0001 7,0000 60,92 DHL
Afghanistan 7,0001 8,0000 64,55 DHL
Afghanistan 8,0001 9,0000 68,29 DHL
Afghanistan 9,0001 10,0000 71,81 DHL
Afghanistan 10,0001 12,0000 79,07 DHL
Afghanistan 12,0001 14,0000 86,33 DHL
Afghanistan 14,0001 16,0000 86,33 DHL
Afghanistan 16,0001 18,0000 93,59 DHL
Afghanistan 18,0001 20,0000 107,89 DHL
Afghanistan 20,0001 22,0000 115,15 DHL
Afghanistan 22,0001 24,0000 122,52 DHL
Afghanistan 24,0001 26,0000 129,67 DHL
Afghanistan 26,0001 28,0000 136,82 DHL
Afghanistan 28,0001 30,0000 144,08 DHL
Afghanistan 30,0001 31,0000 149,58 DHL
Afghanistan 31,0001 41,0000 219,98 DHL
Afghanistan 41,0001 51,0000 256,17 DHL
Afghanistan 51,0001 61,0000 297,64 DHL
Afghanistan 61,0001 71,0000 368,04 DHL
Afghanistan 71,0001 81,0000 404,23 DHL
Afghanistan 81,0001 91,0000 445,92 DHL
Afghanistan 91,0001 100,0000 516,32 DHL
Afghanistan 100,0001 130,0000 664,38 DHL
Afghanistan 130,0001 160,0000 812,44 DHL
Afghanistan 160,0001 190,0000 960,72 DHL
Afghanistan 190,0001 220,0000 1108,67 DHL
Afghanistan 220,0001 270,0000 1334,50 DHL
Afghanistan 270,0001 300,0000 1482,67 DHL
Ägypten 0,0000 1,0000 36,50 DHL
Ägypten 1,0001 2,0000 39,14 DHL
Ägypten 2,0001 3,0000 41,67 DHL
Ägypten 3,0001 4,0000 44,09 DHL
Ägypten 4,0001 5,0000 46,62 DHL
Ägypten 5,0001 6,0000 49,15 DHL
Ägypten 6,0001 7,0000 51,68 DHL
Ägypten 7,0001 8,0000 54,10 DHL
Ägypten 8,0001 9,0000 56,74 DHL
Ägypten 9,0001 10,0000 59,16 DHL
Ägypten 10,0001 12,0000 64,22 DHL
Ägypten 12,0001 14,0000 69,28 DHL
Ägypten 14,0001 16,0000 74,34 DHL
Ägypten 16,0001 18,0000 79,29 DHL
Ägypten 18,0001 20,0000 84,35 DHL
Ägypten 20,0001 22,0000 89,30 DHL
Ägypten 22,0001 24,0000 94,36 DHL
Ägypten 24,0001 26,0000 99,42 DHL
Ägypten 26,0001 28,0000 104,48 DHL
Ägypten 28,0001 30,0000 109,43 DHL
Ägypten 30,0001 31,0000 113,28 DHL
Ägypten 31,0001 41,0000 171,14 DHL
Ägypten 41,0001 51,0000 196,22 DHL
Ägypten 51,0001 61,0000 225,15 DHL
Ägypten 61,0001 71,0000 283,12 DHL
Ägypten 71,0001 81,0000 308,20 DHL
Ägypten 81,0001 91,0000 337,13 DHL
Ägypten 91,0001 100,0000 394,99 DHL
Ägypten 100,0001 130,0000 506,86 DHL
Ägypten 130,0001 160,0000 618,84 DHL
Ägypten 160,0001 190,0000 730,82 DHL
Ägypten 190,0001 220,0000 842,69 DHL
Ägypten 220,0001 270,0000 1008,68 DHL
Ägypten 270,0001 300,0000 1120,55 DHL
Albanien (Albania) 0,0000 1,0000 19,45 DHL
Albanien (Albania) 1,0001 2,0000 22,20 DHL
Albanien (Albania) 2,0001 3,0000 24,84 DHL
Albanien (Albania) 3,0001 4,0000 27,48 DHL
Albanien (Albania) 4,0001 5,0000 29,35 DHL
Albanien (Albania) 5,0001 6,0000 31,99 DHL
Albanien (Albania) 6,0001 7,0000 34,63 DHL
Albanien (Albania) 7,0001 8,0000 37,38 DHL
Albanien (Albania) 8,0001 9,0000 40,02 DHL
Albanien (Albania) 9,0001 10,0000 41,89 DHL
Albanien (Albania) 10,0001 12,0000 45,63 DHL
Albanien (Albania) 12,0001 14,0000 49,37 DHL
Albanien (Albania) 14,0001 16,0000 53,22 DHL
Albanien (Albania) 16,0001 18,0000 56,96 DHL
Albanien (Albania) 18,0001 20,0000 60,70 DHL
Albanien (Albania) 20,0001 22,0000 64,44 DHL
Albanien (Albania) 22,0001 24,0000 68,29 DHL
Albanien (Albania) 24,0001 26,0000 72,03 DHL
Albanien (Albania) 26,0001 28,0000 75,77 DHL
Albanien (Albania) 28,0001 30,0000 79,62 DHL
Albanien (Albania) 30,0001 31,0000 83,36 DHL
Albanien (Albania) 31,0001 41,0000 123,84 DHL
Albanien (Albania) 41,0001 51,0000 142,65 DHL
Albanien (Albania) 51,0001 61,0000 165,20 DHL
Albanien (Albania) 61,0001 71,0000 205,79 DHL
Albanien (Albania) 71,0001 81,0000 224,60 DHL
Albanien (Albania) 81,0001 91,0000 247,26 DHL
Albanien (Albania) 91,0001 100,0000 287,74 DHL
Albanien (Albania) 100,0001 130,0000 369,80 DHL
Albanien (Albania) 130,0001 160,0000 451,75 DHL
Albanien (Albania) 160,0001 190,0000 533,70 DHL
Albanien (Albania) 190,0001 220,0000 615,65 DHL
Albanien (Albania) 220,0001 270,0000 739,18 DHL
Albanien (Albania) 270,0001 300,0000 821,13 DHL
Algerien (Algeria) 0,0000 1,0000 36,50 DHL
Algerien (Algeria) 1,0001 2,0000 39,14 DHL
Algerien (Algeria) 2,0001 3,0000 41,67 DHL
Algerien (Algeria) 3,0001 4,0000 44,09 DHL
Algerien (Algeria) 4,0001 5,0000 46,62 DHL
Algerien (Algeria) 5,0001 6,0000 49,15 DHL
Algerien (Algeria) 6,0001 7,0000 51,68 DHL
Algerien (Algeria) 7,0001 8,0000 54,10 DHL
Algerien (Algeria) 8,0001 9,0000 56,74 DHL
Algerien (Algeria) 9,0001 10,0000 59,16 DHL
Algerien (Algeria) 10,0001 12,0000 64,22 DHL
Algerien (Algeria) 12,0001 14,0000 69,28 DHL
Algerien (Algeria) 14,0001 16,0000 74,34 DHL
Algerien (Algeria) 16,0001 18,0000 79,29 DHL
Algerien (Algeria) 18,0001 20,0000 84,35 DHL
Algerien (Algeria) 20,0001 22,0000 89,30 DHL
Algerien (Algeria) 22,0001 24,0000 94,36 DHL
Algerien (Algeria) 24,0001 26,0000 99,42 DHL
Algerien (Algeria) 26,0001 28,0000 104,48 DHL
Algerien (Algeria) 28,0001 30,0000 109,43 DHL
Algerien (Algeria) 30,0001 31,0000 113,28 DHL
Algerien (Algeria) 31,0001 41,0000 171,14 DHL
Algerien (Algeria) 41,0001 51,0000 196,22 DHL
Algerien (Algeria) 51,0001 61,0000 225,15 DHL
Algerien (Algeria) 61,0001 71,0000 283,12 DHL
Algerien (Algeria) 71,0001 81,0000 308,20 DHL
Algerien (Algeria) 81,0001 91,0000 337,13 DHL
Algerien (Algeria) 91,0001 100,0000 394,99 DHL
Algerien (Algeria) 100,0001 130,0000 506,86 DHL
Algerien (Algeria) 130,0001 160,0000 618,84 DHL
Algerien (Algeria) 160,0001 190,0000 730,82 DHL
Algerien (Algeria) 190,0001 220,0000 842,69 DHL
Algerien (Algeria) 220,0001 270,0000 1008,68 DHL
Algerien (Algeria) 270,0001 300,0000 1120,55 DHL
Andorra 0,0000 1,0000 18,02 DHL
Andorra 1,0001 2,0000 19,45 DHL
Andorra 2,0001 3,0000 20,88 DHL
Andorra 3,0001 4,0000 22,20 DHL
Andorra 4,0001 5,0000 23,74 DHL
Andorra 5,0001 6,0000 25,06 DHL
Andorra 6,0001 7,0000 26,49 DHL
Andorra 7,0001 8,0000 27,92 DHL
Andorra 8,0001 9,0000 29,35 DHL
Andorra 9,0001 10,0000 30,78 DHL
Andorra 10,0001 12,0000 33,53 DHL
Andorra 12,0001 14,0000 36,39 DHL
Andorra 14,0001 16,0000 39,25 DHL
Andorra 16,0001 18,0000 42,00 DHL
Andorra 18,0001 20,0000 44,86 DHL
Andorra 20,0001 22,0000 47,72 DHL
Andorra 22,0001 24,0000 50,58 DHL
Andorra 24,0001 26,0000 53,33 DHL
Andorra 26,0001 28,0000 56,19 DHL
Andorra 28,0001 30,0000 59,05 DHL
Andorra 30,0001 31,0000 61,14 DHL
Andorra 31,0001 41,0000 90,62 DHL
Andorra 41,0001 51,0000 104,70 DHL
Andorra 51,0001 61,0000 120,98 DHL
Andorra 61,0001 71,0000 150,68 DHL
Andorra 71,0001 81,0000 164,54 DHL
Andorra 81,0001 91,0000 180,82 DHL
Andorra 91,0001 100,0000 210,30 DHL
Andorra 100,0001 130,0000 270,14 DHL
Andorra 130,0001 160,0000 329,98 DHL
Andorra 160,0001 190,0000 389,82 DHL
Andorra 190,0001 220,0000 449,66 DHL
Andorra 220,0001 270,0000 539,87 DHL
Andorra 270,0001 300,0000 599,71 DHL
Angola 0,0000 1,0000 45,08 DHL
Angola 1,0001 2,0000 49,92 DHL
Angola 2,0001 3,0000 54,54 DHL
Angola 3,0001 4,0000 59,27 DHL
Angola 4,0001 5,0000 64,00 DHL
Angola 5,0001 6,0000 68,62 DHL
Angola 6,0001 7,0000 73,35 DHL
Angola 7,0001 8,0000 78,08 DHL
Angola 8,0001 9,0000 82,92 DHL
Angola 9,0001 10,0000 87,54 DHL
Angola 10,0001 12,0000 96,89 DHL
Angola 12,0001 14,0000 106,35 DHL
Angola 14,0001 16,0000 115,92 DHL
Angola 16,0001 18,0000 125,16 DHL
Angola 18,0001 20,0000 134,62 DHL
Angola 20,0001 22,0000 144,08 DHL
Angola 22,0001 24,0000 153,54 DHL
Angola 24,0001 26,0000 162,89 DHL
Angola 26,0001 28,0000 172,35 DHL
Angola 28,0001 30,0000 182,69 DHL
Angola 30,0001 31,0000 188,85 DHL
Angola 31,0001 41,0000 274,98 DHL
Angola 41,0001 51,0000 322,06 DHL
Angola 51,0001 61,0000 376,29 DHL
Angola 61,0001 71,0000 462,53 DHL
Angola 71,0001 81,0000 509,72 DHL
Angola 81,0001 91,0000 563,84 DHL
Angola 91,0001 100,0000 649,97 DHL
Angola 100,0001 130,0000 837,52 DHL
Angola 130,0001 160,0000 1024,85 DHL
Angola 160,0001 190,0000 1212,40 DHL
Angola 190,0001 220,0000 1399,95 DHL
Angola 220,0001 270,0000 1688,70 DHL
Angola 270,0001 300,0000 1876,14 DHL
Antigua und Barbuda (Antigua and Barbuda) 0,0000 1,0000 45,08 DHL
Antigua und Barbuda (Antigua and Barbuda) 1,0001 2,0000 49,92 DHL
Antigua und Barbuda (Antigua and Barbuda) 2,0001 3,0000 54,54 DHL
Antigua und Barbuda (Antigua and Barbuda) 3,0001 4,0000 59,27 DHL
Antigua und Barbuda (Antigua and Barbuda) 4,0001 5,0000 64,00 DHL
Antigua und Barbuda (Antigua and Barbuda) 5,0001 6,0000 68,62 DHL
Antigua und Barbuda (Antigua and Barbuda) 6,0001 7,0000 73,35 DHL
Antigua und Barbuda (Antigua and Barbuda) 7,0001 8,0000 78,08 DHL
Antigua und Barbuda (Antigua and Barbuda) 8,0001 9,0000 82,92 DHL
Antigua und Barbuda (Antigua and Barbuda) 9,0001 10,0000 87,54 DHL
Antigua und Barbuda (Antigua and Barbuda) 10,0001 12,0000 96,89 DHL
Antigua und Barbuda (Antigua and Barbuda) 12,0001 14,0000 106,35 DHL
Antigua und Barbuda (Antigua and Barbuda) 14,0001 16,0000 115,92 DHL
Antigua und Barbuda (Antigua and Barbuda) 16,0001 18,0000 125,16 DHL
Antigua und Barbuda (Antigua and Barbuda) 18,0001 20,0000 134,62 DHL
Antigua und Barbuda (Antigua and Barbuda) 20,0001 22,0000 144,08 DHL
Antigua und Barbuda (Antigua and Barbuda) 22,0001 24,0000 153,54 DHL
Antigua und Barbuda (Antigua and Barbuda) 24,0001 26,0000 162,89 DHL
Antigua und Barbuda (Antigua and Barbuda) 26,0001 28,0000 172,35 DHL
Antigua und Barbuda (Antigua and Barbuda) 28,0001 30,0000 182,69 DHL
Antigua und Barbuda (Antigua and Barbuda) 30,0001 31,0000 188,85 DHL
Antigua und Barbuda (Antigua and Barbuda) 31,0001 41,0000 274,98 DHL
Antigua und Barbuda (Antigua and Barbuda) 41,0001 51,0000 322,06 DHL
Antigua und Barbuda (Antigua and Barbuda) 51,0001 61,0000 376,29 DHL
Antigua und Barbuda (Antigua and Barbuda) 61,0001 71,0000 462,53 DHL
Antigua und Barbuda (Antigua and Barbuda) 71,0001 81,0000 509,72 DHL
Antigua und Barbuda (Antigua and Barbuda) 81,0001 91,0000 563,84 DHL
Antigua und Barbuda (Antigua and Barbuda) 91,0001 100,0000 649,97 DHL
Antigua und Barbuda (Antigua and Barbuda) 100,0001 130,0000 837,52 DHL
Antigua und Barbuda (Antigua and Barbuda) 130,0001 160,0000 1024,85 DHL
Antigua und Barbuda (Antigua and Barbuda) 160,0001 190,0000 1212,40 DHL
Antigua und Barbuda (Antigua and Barbuda) 190,0001 220,0000 1399,95 DHL
Antigua und Barbuda (Antigua and Barbuda) 220,0001 270,0000 1688,70 DHL
Antigua und Barbuda (Antigua and Barbuda) 270,0001 300,0000 1876,14 DHL
Äquatorialguinea (Equatorial Guinea) 0,0000 1,0000 45,08 DHL
Äquatorialguinea (Equatorial Guinea) 1,0001 2,0000 49,92 DHL
Äquatorialguinea (Equatorial Guinea) 2,0001 3,0000 54,54 DHL
Äquatorialguinea (Equatorial Guinea) 3,0001 4,0000 59,27 DHL
Äquatorialguinea (Equatorial Guinea) 4,0001 5,0000 64,00 DHL
Äquatorialguinea (Equatorial Guinea) 5,0001 6,0000 68,62 DHL
Äquatorialguinea (Equatorial Guinea) 6,0001 7,0000 73,35 DHL
Äquatorialguinea (Equatorial Guinea) 7,0001 8,0000 78,08 DHL
Äquatorialguinea (Equatorial Guinea) 8,0001 9,0000 82,92 DHL
Äquatorialguinea (Equatorial Guinea) 9,0001 10,0000 87,54 DHL
Äquatorialguinea (Equatorial Guinea) 10,0001 12,0000 96,89 DHL
Äquatorialguinea (Equatorial Guinea) 12,0001 14,0000 106,35 DHL
Äquatorialguinea (Equatorial Guinea) 14,0001 16,0000 115,92 DHL
Äquatorialguinea (Equatorial Guinea) 16,0001 18,0000 125,16 DHL
Äquatorialguinea (Equatorial Guinea) 18,0001 20,0000 134,62 DHL
Äquatorialguinea (Equatorial Guinea) 20,0001 22,0000 144,08 DHL
Äquatorialguinea (Equatorial Guinea) 22,0001 24,0000 153,54 DHL
Äquatorialguinea (Equatorial Guinea) 24,0001 26,0000 162,89 DHL
Äquatorialguinea (Equatorial Guinea) 26,0001 28,0000 172,35 DHL
Äquatorialguinea (Equatorial Guinea) 28,0001 30,0000 182,69 DHL
Äquatorialguinea (Equatorial Guinea) 30,0001 31,0000 188,85 DHL
Äquatorialguinea (Equatorial Guinea) 31,0001 41,0000 274,98 DHL
Äquatorialguinea (Equatorial Guinea) 41,0001 51,0000 322,06 DHL
Äquatorialguinea (Equatorial Guinea) 51,0001 61,0000 376,29 DHL
Äquatorialguinea (Equatorial Guinea) 61,0001 71,0000 462,53 DHL
Äquatorialguinea (Equatorial Guinea) 71,0001 81,0000 509,72 DHL
Äquatorialguinea (Equatorial Guinea) 81,0001 91,0000 563,84 DHL
Äquatorialguinea (Equatorial Guinea) 91,0001 100,0000 649,97 DHL
Äquatorialguinea (Equatorial Guinea) 100,0001 130,0000 837,52 DHL
Äquatorialguinea (Equatorial Guinea) 130,0001 160,0000 1024,85 DHL
Äquatorialguinea (Equatorial Guinea) 160,0001 190,0000 1212,40 DHL
Äquatorialguinea (Equatorial Guinea) 190,0001 220,0000 1399,95 DHL
Äquatorialguinea (Equatorial Guinea) 220,0001 270,0000 1688,70 DHL
Äquatorialguinea (Equatorial Guinea) 270,0001 300,0000 1876,14 DHL
Argentinien (Argentina) 0,0000 1,0000 45,08 DHL
Argentinien (Argentina) 1,0001 2,0000 49,92 DHL
Argentinien (Argentina) 2,0001 3,0000 54,54 DHL
Argentinien (Argentina) 3,0001 4,0000 59,27 DHL
Argentinien (Argentina) 4,0001 5,0000 64,00 DHL
Argentinien (Argentina) 5,0001 6,0000 68,62 DHL
Argentinien (Argentina) 6,0001 7,0000 73,35 DHL
Argentinien (Argentina) 7,0001 8,0000 78,08 DHL
Argentinien (Argentina) 8,0001 9,0000 82,92 DHL
Argentinien (Argentina) 9,0001 10,0000 87,54 DHL
Argentinien (Argentina) 10,0001 12,0000 96,89 DHL
Argentinien (Argentina) 12,0001 14,0000 106,35 DHL
Argentinien (Argentina) 14,0001 16,0000 115,92 DHL
Argentinien (Argentina) 16,0001 18,0000 125,16 DHL
Argentinien (Argentina) 18,0001 20,0000 134,62 DHL
Argentinien (Argentina) 20,0001 22,0000 144,08 DHL
Argentinien (Argentina) 22,0001 24,0000 153,54 DHL
Argentinien (Argentina) 24,0001 26,0000 162,89 DHL
Argentinien (Argentina) 26,0001 28,0000 172,35 DHL
Argentinien (Argentina) 28,0001 30,0000 182,69 DHL
Argentinien (Argentina) 30,0001 31,0000 188,85 DHL
Argentinien (Argentina) 31,0001 41,0000 274,98 DHL
Argentinien (Argentina) 41,0001 51,0000 322,06 DHL
Argentinien (Argentina) 51,0001 61,0000 376,29 DHL
Argentinien (Argentina) 61,0001 71,0000 462,53 DHL
Argentinien (Argentina) 71,0001 81,0000 509,72 DHL
Argentinien (Argentina) 81,0001 91,0000 563,84 DHL
Argentinien (Argentina) 91,0001 100,0000 649,97 DHL
Argentinien (Argentina) 100,0001 130,0000 837,52 DHL
Argentinien (Argentina) 130,0001 160,0000 1024,85 DHL
Argentinien (Argentina) 160,0001 190,0000 1212,40 DHL
Argentinien (Argentina) 190,0001 220,0000 1399,95 DHL
Argentinien (Argentina) 220,0001 270,0000 1688,70 DHL
Argentinien (Argentina) 270,0001 300,0000 1876,14 DHL
Armenien (Armenia) 0,0000 1,0000 39,36 DHL
Armenien (Armenia) 1,0001 2,0000 42,88 DHL
Armenien (Armenia) 2,0001 3,0000 46,62 DHL
Armenien (Armenia) 3,0001 4,0000 50,14 DHL
Armenien (Armenia) 4,0001 5,0000 53,77 DHL
Armenien (Armenia) 5,0001 6,0000 57,40 DHL
Armenien (Armenia) 6,0001 7,0000 60,92 DHL
Armenien (Armenia) 7,0001 8,0000 64,55 DHL
Armenien (Armenia) 8,0001 9,0000 68,29 DHL
Armenien (Armenia) 9,0001 10,0000 71,81 DHL
Armenien (Armenia) 10,0001 12,0000 79,07 DHL
Armenien (Armenia) 12,0001 14,0000 86,33 DHL
Armenien (Armenia) 14,0001 16,0000 86,33 DHL
Armenien (Armenia) 16,0001 18,0000 93,59 DHL
Armenien (Armenia) 18,0001 20,0000 107,89 DHL
Armenien (Armenia) 20,0001 22,0000 115,15 DHL
Armenien (Armenia) 22,0001 24,0000 122,52 DHL
Armenien (Armenia) 24,0001 26,0000 129,67 DHL
Armenien (Armenia) 26,0001 28,0000 136,82 DHL
Armenien (Armenia) 28,0001 30,0000 144,08 DHL
Armenien (Armenia) 30,0001 31,0000 149,58 DHL
Armenien (Armenia) 31,0001 41,0000 219,98 DHL
Armenien (Armenia) 41,0001 51,0000 256,17 DHL
Armenien (Armenia) 51,0001 61,0000 297,64 DHL
Armenien (Armenia) 61,0001 71,0000 368,04 DHL
Armenien (Armenia) 71,0001 81,0000 404,23 DHL
Armenien (Armenia) 81,0001 91,0000 445,92 DHL
Armenien (Armenia) 91,0001 100,0000 516,32 DHL
Armenien (Armenia) 100,0001 130,0000 664,38 DHL
Armenien (Armenia) 130,0001 160,0000 812,44 DHL
Armenien (Armenia) 160,0001 190,0000 960,72 DHL
Armenien (Armenia) 190,0001 220,0000 1108,67 DHL
Armenien (Armenia) 220,0001 270,0000 1334,50 DHL
Armenien (Armenia) 270,0001 300,0000 1482,67 DHL
Aserbaidschan (Azerbaijan) 0,0000 1,0000 39,36 DHL
Aserbaidschan (Azerbaijan) 1,0001 2,0000 42,88 DHL
Aserbaidschan (Azerbaijan) 2,0001 3,0000 46,62 DHL
Aserbaidschan (Azerbaijan) 3,0001 4,0000 50,14 DHL
Aserbaidschan (Azerbaijan) 4,0001 5,0000 53,77 DHL
Aserbaidschan (Azerbaijan) 5,0001 6,0000 57,40 DHL
Aserbaidschan (Azerbaijan) 6,0001 7,0000 60,92 DHL
Aserbaidschan (Azerbaijan) 7,0001 8,0000 64,55 DHL
Aserbaidschan (Azerbaijan) 8,0001 9,0000 68,29 DHL
Aserbaidschan (Azerbaijan) 9,0001 10,0000 71,81 DHL
Aserbaidschan (Azerbaijan) 10,0001 12,0000 79,07 DHL
Aserbaidschan (Azerbaijan) 12,0001 14,0000 86,33 DHL
Aserbaidschan (Azerbaijan) 14,0001 16,0000 86,33 DHL
Aserbaidschan (Azerbaijan) 16,0001 18,0000 93,59 DHL
Aserbaidschan (Azerbaijan) 18,0001 20,0000 107,89 DHL
Aserbaidschan (Azerbaijan) 20,0001 22,0000 115,15 DHL
Aserbaidschan (Azerbaijan) 22,0001 24,0000 122,52 DHL
Aserbaidschan (Azerbaijan) 24,0001 26,0000 129,67 DHL
Aserbaidschan (Azerbaijan) 26,0001 28,0000 136,82 DHL
Aserbaidschan (Azerbaijan) 28,0001 30,0000 144,08 DHL
Aserbaidschan (Azerbaijan) 30,0001 31,0000 149,58 DHL
Aserbaidschan (Azerbaijan) 31,0001 41,0000 219,98 DHL
Aserbaidschan (Azerbaijan) 41,0001 51,0000 256,17 DHL
Aserbaidschan (Azerbaijan) 51,0001 61,0000 297,64 DHL
Aserbaidschan (Azerbaijan) 61,0001 71,0000 368,04 DHL
Aserbaidschan (Azerbaijan) 71,0001 81,0000 404,23 DHL
Aserbaidschan (Azerbaijan) 81,0001 91,0000 445,92 DHL
Aserbaidschan (Azerbaijan) 91,0001 100,0000 516,32 DHL
Aserbaidschan (Azerbaijan) 100,0001 130,0000 664,38 DHL
Aserbaidschan (Azerbaijan) 130,0001 160,0000 812,44 DHL
Aserbaidschan (Azerbaijan) 160,0001 190,0000 960,72 DHL
Aserbaidschan (Azerbaijan) 190,0001 220,0000 1108,67 DHL
Aserbaidschan (Azerbaijan) 220,0001 270,0000 1334,50 DHL
Aserbaidschan (Azerbaijan) 270,0001 300,0000 1482,67 DHL
Äthiopien (Ethiopia) 0,0000 1,0000 45,08 DHL
Äthiopien (Ethiopia) 1,0001 2,0000 49,92 DHL
Äthiopien (Ethiopia) 2,0001 3,0000 54,54 DHL
Äthiopien (Ethiopia) 3,0001 4,0000 59,27 DHL
Äthiopien (Ethiopia) 4,0001 5,0000 64,00 DHL
Äthiopien (Ethiopia) 5,0001 6,0000 68,62 DHL
Äthiopien (Ethiopia) 6,0001 7,0000 73,35 DHL
Äthiopien (Ethiopia) 7,0001 8,0000 78,08 DHL
Äthiopien (Ethiopia) 8,0001 9,0000 82,92 DHL
Äthiopien (Ethiopia) 9,0001 10,0000 87,54 DHL
Äthiopien (Ethiopia) 10,0001 12,0000 96,89 DHL
Äthiopien (Ethiopia) 12,0001 14,0000 106,35 DHL
Äthiopien (Ethiopia) 14,0001 16,0000 115,92 DHL
Äthiopien (Ethiopia) 16,0001 18,0000 125,16 DHL
Äthiopien (Ethiopia) 18,0001 20,0000 134,62 DHL
Äthiopien (Ethiopia) 20,0001 22,0000 144,08 DHL
Äthiopien (Ethiopia) 22,0001 24,0000 153,54 DHL
Äthiopien (Ethiopia) 24,0001 26,0000 162,89 DHL
Äthiopien (Ethiopia) 26,0001 28,0000 172,35 DHL
Äthiopien (Ethiopia) 28,0001 30,0000 182,69 DHL
Äthiopien (Ethiopia) 30,0001 31,0000 188,85 DHL
Äthiopien (Ethiopia) 31,0001 41,0000 274,98 DHL
Äthiopien (Ethiopia) 41,0001 51,0000 322,06 DHL
Äthiopien (Ethiopia) 51,0001 61,0000 376,29 DHL
Äthiopien (Ethiopia) 61,0001 71,0000 462,53 DHL
Äthiopien (Ethiopia) 71,0001 81,0000 509,72 DHL
Äthiopien (Ethiopia) 81,0001 91,0000 563,84 DHL
Äthiopien (Ethiopia) 91,0001 100,0000 649,97 DHL
Äthiopien (Ethiopia) 100,0001 130,0000 837,52 DHL
Äthiopien (Ethiopia) 130,0001 160,0000 1024,85 DHL
Äthiopien (Ethiopia) 160,0001 190,0000 1212,40 DHL
Äthiopien (Ethiopia) 190,0001 220,0000 1399,95 DHL
Äthiopien (Ethiopia) 220,0001 270,0000 1688,70 DHL
Äthiopien (Ethiopia) 270,0001 300,0000 1876,14 DHL
Australien (Australia) 0,0000 1,0000 45,08 DHL
Australien (Australia) 1,0001 2,0000 49,92 DHL
Australien (Australia) 2,0001 3,0000 54,54 DHL
Australien (Australia) 3,0001 4,0000 59,27 DHL
Australien (Australia) 4,0001 5,0000 64,00 DHL
Australien (Australia) 5,0001 6,0000 68,62 DHL
Australien (Australia) 6,0001 7,0000 73,35 DHL
Australien (Australia) 7,0001 8,0000 78,08 DHL
Australien (Australia) 8,0001 9,0000 82,92 DHL
Australien (Australia) 9,0001 10,0000 87,54 DHL
Australien (Australia) 10,0001 12,0000 96,89 DHL
Australien (Australia) 12,0001 14,0000 106,35 DHL
Australien (Australia) 14,0001 16,0000 115,92 DHL
Australien (Australia) 16,0001 18,0000 125,16 DHL
Australien (Australia) 18,0001 20,0000 134,62 DHL
Australien (Australia) 20,0001 22,0000 144,08 DHL
Australien (Australia) 22,0001 24,0000 153,54 DHL
Australien (Australia) 24,0001 26,0000 162,89 DHL
Australien (Australia) 26,0001 28,0000 172,35 DHL
Australien (Australia) 28,0001 30,0000 182,69 DHL
Australien (Australia) 30,0001 31,0000 188,85 DHL
Australien (Australia) 31,0001 41,0000 274,98 DHL
Australien (Australia) 41,0001 51,0000 322,06 DHL
Australien (Australia) 51,0001 61,0000 376,29 DHL
Australien (Australia) 61,0001 71,0000 462,53 DHL
Australien (Australia) 71,0001 81,0000 509,72 DHL
Australien (Australia) 81,0001 91,0000 563,84 DHL
Australien (Australia) 91,0001 100,0000 649,97 DHL
Australien (Australia) 100,0001 130,0000 837,52 DHL
Australien (Australia) 130,0001 160,0000 1024,85 DHL
Australien (Australia) 160,0001 190,0000 1212,40 DHL
Australien (Australia) 190,0001 220,0000 1399,95 DHL
Australien (Australia) 220,0001 270,0000 1688,70 DHL
Australien (Australia) 270,0001 300,0000 1876,14 DHL
Bahamas 0,0000 1,0000 45,08 DHL
Bahamas 1,0001 2,0000 49,92 DHL
Bahamas 2,0001 3,0000 54,54 DHL
Bahamas 3,0001 4,0000 59,27 DHL
Bahamas 4,0001 5,0000 64,00 DHL
Bahamas 5,0001 6,0000 68,62 DHL
Bahamas 6,0001 7,0000 73,35 DHL
Bahamas 7,0001 8,0000 78,08 DHL
Bahamas 8,0001 9,0000 82,92 DHL
Bahamas 9,0001 10,0000 87,54 DHL
Bahamas 10,0001 12,0000 96,89 DHL
Bahamas 12,0001 14,0000 106,35 DHL
Bahamas 14,0001 16,0000 115,92 DHL
Bahamas 16,0001 18,0000 125,16 DHL
