Shipping Costs

Free delivery from 99€ order value!

Only for online purchases and shipping within Germany.

Shipping costs for Germany
DHL
Value of goods up to € 99.00 Shipping costs € 8.95 (incl. VAT)
Value of goods from € 99.00 Shipping costs € 2.99 (incl. VAT)

DPD
Value of goods up to € 99.00 Shipping costs € 5.95 (incl. VAT)
Value of goods from € 99.00 Free standard delivery 
Shipping costs for Austria
DPD 10,99 € (incl. VAT)

Shipping to Switzerland (DHL)
Weight (kg) incl. VAT plus VAT
0-25 31,24 26,25
25-50 62,48 52,50
50-75 93,71 78,75
75-100 124,95 105,00
100-125 156,19 131,25
125-150 187,43 157,50
150-175 218,66 183,75
175-200 249,90 210,00
200-225 281,14 236,25
225-350 468,56 393,75
Shipping costs for international orders /
orders outside of Germany

The calculation of the shipping costs for international orders is based on the weight of the respective order. You can find these prices – clustered into different delivery zones – in the following chart. Alternatively, you can also conveniently have the shipping costs calculated for you in the shopping cart; simply select the country in question as the destination and select the desired shipping company!

Countries by delivery zone
Zone 1

Belgium, Denmark, France, Luxembourg, Holland, Poland, Czech Republic, Austria

Zone 2 (Non-EU)

Liechtenstein, Macau

Zone 2

Italy, Sweden, Slovakia, Slovenia, Spain, Hungary

Zone 3

Bulgaria, Estonia, Finland, Greece, Ireland, Croatia, Latvia, Lithuania, Portugal, Romania

Zone 3 (Non-EU)

Albania, Bosnia and Herzegovina, Faroe Islands, Iceland, Montenegro, Norway, Serbia, Great Britain

Zone 4

Georgia, Israel, Lebanon, Morocco, Türkiye

Zone 5

Azerbaijan, Bahrain, China, India, Indonesia, Japan, Canada, Malaysia, Maldives, Mexico, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Sri Lanka, South Korea, Thailand, Arab Emirates, USA, Vietnam

Zone 6

Australia, Brazil, Djibouti, Kenya, Mauritius, New Zealand, Nigeria, Seychelles, South Africa, Trinidad and Tobago

Zone 1 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 21.42 18.00
25 50 42.84 36.00
50 75 64.26 54.00
75 100 85.68 72.00
100 125 107.10 90.00
125 150 125.52 105.48
150 175 149.94 126.00
175 200 171.36 144.00
200 225 192.78 162.00
225 250 214.20 180.00
250 500 428.40 360.00
       
Zone 2 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 20.83 17.50
25 50 41.65 35.00
50 75 62.48 52.50
75 100 83.30 70.00
100 125 104.13 87.50
125 150 124.95 105.00
150 175 145.78 122.50
175 200 166.60 140.00
200 225 187.43 157.50
225 250 208.25 175.00
250 500 416.50 350.00
       
Zone 3 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 22.61 19.00
25 50 45.22 38.00
50 75 67.83 57.00
75 100 90.44 76.00
100 125 113.05 95.00
125 150 135.66 114.00
150 175 158.27 133.00
175 200 180.88 152.00
200 225 203.49 171.00
225 250 226.10 190.00
250 500 452.20 380.00
       
Zone 4 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 22.61 19.00
25 50 45.22 38.00
50 75 67.83 57.00
75 100 90.44 76.00
100 125 113.05 95.00
125 150 135.66 114.00
150 175 158.27 133.00
175 200 180.88 152.00
200 225 203.49 171.00
225 250 226.10 190.00
250 500 452.20 380.00
       
Zone 5 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 73.76 61.98
25 50 110.05 92.48
50 75 146.35 122.98
75 100 218.94 183.98
100 125 400.41 336.48
125 150 581.89 488.98
150 175 763.36 641.48
175 200 1126.31 946.48
200 225 1489.26 1251.48
225 250 1852.21 1556.48
       
Zone 6 delivery costs
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 25 94.50 79.41
25 50 146.44 123.06
50 75 189.38 159.14
75 100 302.27 254.01
100 125 561.99 472.26
125 150 821.71 690.51
150 175 1081.42 908.76
175 200 1600.86 1345.26
200 225 2120.29 1781.76
225 250 2639.73 2218.26
       
Zone 2 delivery costs (non-EU)
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 5 19.75 16.60
5 10 22.97 19.30
10 15 26.18 22.00
15 25 32.61 27.40
25 50 48.67 40.90
50 75 64.74 54.40
75 100 80.80 67.90
100 150 112.93 94.90
150 200 145.06 121.90
200 250 177.19 148.90
       
Zone 3 delivery costs (non-EU)
Weight from (kg) Weight to (kg) incl. VAT (€) plus VAT (€)
0 5 32.21 27.07
5 10 43.16 36.27
10 15 54.11 45.47
15 25 76.01 63.87
25 50 130.75 109.87
50 75 185.49 155.87
75 100 240.23 201.87
100 150 349.71 293.87
150 200 489.19 411.08
200 250 568.67 477.87
Business customer?
With or without VAT?
For corporate customers we are happy to show our prices without VAT.
Please select:
Business client Consumer